Monitore
Modell | Panel Size | Resolution | Aspect ratio | ||||||
---|---|---|---|---|---|---|---|---|---|
BayQad 717 | 17" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Rugged 17.0" Stand-alone Daten/Video Monitor for Tripod Mounting | |||||||||
BQR 1017 | 17" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Rugged 17“ Data/Video Monitor for MIL Applications | |||||||||
BQM 817 | 17" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Maritime 17.0" Automation Monitor for Tripod Mounting | |||||||||
BayPanel 717 | 17" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Industrial 17.0" Monitor for Rack-/Console Mounting |
Latest News
BAYTEK acquires ALR Rugged Solutions as a fully owned subsidiary.
...