Monitore
Modell | Panel Size | Resolution | Aspect ratio | ||||||
---|---|---|---|---|---|---|---|---|---|
BayPanel 820 - EOL | 20,1" TFT Display | UXGA (1600x1200) | 4:3 | ||||||
Industrial 20.1" Monitor for Rack-/Console Mounting | |||||||||
BRL 720 - EOL | 20,1" TFT Display | UXGA (1600x1200) | 4:3 | ||||||
Rugged 20.1" Monitor for Console/Tripod Mounting - S Connectors | |||||||||
BPM 720 - EOL | 20,1" TFT Display | UXGA (1600x1200) | 4:3 | ||||||
Maritime 20.1" Monitor for ECDIS &/or Radar Applications |
Latest News
BAYTEK acquires ALR Rugged Solutions as a fully owned subsidiary.
...