Monitore
Modell | Panel Size | Resolution | Aspect ratio | ||||||
---|---|---|---|---|---|---|---|---|---|
BayQad 610 | 10,4" TFT Display | VGA (640x480) | 4:3 | ||||||
Rugged 10.4" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BayQad 610 X | 10,4" TFT Display | XGA (1024x768) | 4:3 | ||||||
High Resolution 10.4" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BQR 910 | 10,4" TFT Display | SVGA (800x600) | 4:3 | ||||||
Rugged 10.4“ Data/Video Monitor for MIL Applications | |||||||||
BayPanel 610 | 10,4" TFT Display | VGA (640x480) | 4:3 | ||||||
Industrial 10.4" Monitor for Rack-/Console Mounting |
Latest News
BAYTEK acquires ALR Rugged Solutions as a fully owned subsidiary.
...