Monitore
Modell | Panel Size | Resolution | Aspect ratio | ||||||
---|---|---|---|---|---|---|---|---|---|
BayPanel 719 | 19" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Industrial 19.0" Monitor for Rack-/Console Mounting | |||||||||
BQR 1019 | 19" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Rugged 19.0“ Data/Video Monitor for MIL Applications | |||||||||
BayQad 919 | 19" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Rugged 19.0" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BRL 719 | 19" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Rugged 19.0" Monitor for Rack/Console/Tripod Mounting - S Connectors | |||||||||
BPM 719 | 19" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Maritime 19.0" Monitor for ECDIS &/or Radar Applications |
Latest News
BAYTEK acquires ALR Rugged Solutions as a fully owned subsidiary.
...