BAYTEK acquires ALR Rugged Solutions as a fully owned subsidiary.
...BayQad
Stand alone monitors for tripod mounting
Modell | Panel Size | Resolution | Aspect ratio | ||||||
---|---|---|---|---|---|---|---|---|---|
BayQad 610 | 10,4" TFT Display | VGA (640x480) | 4:3 | ||||||
Rugged 10.4" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BayQad 610 X | 10,4" TFT Display | XGA (1024x768) | 4:3 | ||||||
High Resolution 10.4" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BayQad 612 X | 12,1" TFT Display | XGA (1024x768) | 4:3 | ||||||
High Resolution 12.1" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BayQad 612 | 12,1" TFT Display | SVGA (800x600) | 4:3 | ||||||
Rugged 12.1" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BayQad 615 | 15" TFT Display | XGA (1024x768) | 4:3 | ||||||
Rugged 15.0" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BayQad 7156 SDI | 15,6" TFT Display | FullHD 1080p (1920x1080) | 16:9 | ||||||
Rugged 15.6" Stand-alone SDI Monitor for Tripod Mounting | |||||||||
BayQad 7156 | 15,6" TFT Display | FullHD 1080p (1920x1080) | 16:9 | ||||||
Rugged 15.6" Stand-alone Data Monitor for Tripod Mounting | |||||||||
BayQad 717 | 17" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Rugged 17.0" Stand-alone Daten/Video Monitor for Tripod Mounting | |||||||||
BayQad 185W | 18,5" TFT Display | FullHD 1080p (1920x1080) | 16:9 | ||||||
Rugged 18.5" Monitor for Tripod Mounting | |||||||||
BayQad 919 | 19" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Rugged 19.0" Stand-alone Data/Video Monitor for Tripod Mounting | |||||||||
BayQad 924 | 24" TFT Display | FullHD 1080p (1920x1080) | 16:9 | ||||||
Rugged 24.0" Stand-alone Data Monitor for Tripod Mounting |