BAYTEK acquires ALR Rugged Solutions as a fully owned subsidiary.
...BQR
Rugged Data/Video monitors for military applications
Modell | Panel Size | Resolution | Aspect ratio | ||||||
---|---|---|---|---|---|---|---|---|---|
BQR 910 | 10,4" TFT Display | SVGA (800x600) | 4:3 | ||||||
Rugged 10.4“ Data/Video Monitor for MIL Applications | |||||||||
BQR 1017 | 17" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Rugged 17“ Data/Video Monitor for MIL Applications | |||||||||
BQR 1019 | 19" TFT Display | SXGA (1280x1024) | 5:4 | ||||||
Rugged 19.0“ Data/Video Monitor for MIL Applications | |||||||||
BQR 1021 - EOL | 21,3" TFT Display | UXGA (1600x1200) | 4:3 | ||||||
Rugged 21.3“ Data Monitor for MIL Applications |