PC Systeme
Modell | Processor Type | Case format | |||
---|---|---|---|---|---|
BRC 4H19-SI7 | Skylake Intel® Core™ i7-6820EQ (4 cores, 2.8/3.5GHz, 8MB cache, 45W) | 19" 4RU Frame | |||
Rugged Computer BRC with modular CPU Concept | |||||
BRC 4H19-HI5 | Haswell Intel® Core™ i5-4400E (dual-core, 2.7/3.3GHz) | 19" 4RU Frame | |||
Rugged Computer BRC with modular CPU Concept | |||||
BRC 4H19-SI3 | Skylake Intel® Core™ i3-6100E (2 cores, 2.7GHz, 3MB cache, 35W) | 19" 4RU Frame | |||
Rugged Computer BRC with modular CPU Concept | |||||
BRC 4H19-HI3 | Haswell Intel® Core™ i3-4100E (dual-core, 2.4GHz) | 19" 4RU Frame | |||
Rugged Computer BRC with modular CPU Concept | |||||
BRC 4H19-SI5 | Skylake Intel® Core™ i5-6440EQ (4 cores, 2.7/3.4GHz, 6MB cache, 45W) | 19" 4RU Frame | |||
Rugged Computer BRC with modular CPU Concept | |||||
BRC 4H19-HI7 | Haswell Intel® Core™ i7-4700EQ (quad-core, 2.4/3.4GHz) | 19" 4RU Frame | |||
Rugged Computer BRC with modular CPU Concept |
Latest News
From December 20th to January 6th, 2025, we are closed for company...